Dura Series

| Dura 9 | Dura 13 | Dura 16 | |
|---|---|---|---|
| Work Space | 900x600mm | 1300x900mm | 1600x1000mm |
| Laser Power | 80W-150W | 80W-300W | 80W-300W |
| Machine Size | 1480x1180x1060mm | 1880x1580x1060mm | 2180x1580x1060mm |
| Machine Weight | 380kg | 420kg | 500kg |
| Max. Running Speed | 1200mm/sec | ||
| Max. Acceleration | 4G | ||
| Laser Source | Sealed CO2 Laser | ||
| Max Workplace Width | No limit | ||
| Driving Motor | Moon’s Stepper Motor or Moon’s Servo Motor | ||
| Cooling | External Water Chiller required | ||
| Air Supply | External Air Supply required | ||
| Exhaust Blower | External Exhaust Blower required | ||
| Operational Voltage | 110-250V, 50-60Hz | ||
| Optional | Fume Extractor, Honeycomb Table | ||

Linear module guide rail with high precision and maximum acceleration up to 4G. LED light strips for clear visibility.

Moon stepper motor and driver for a quick response while cutting acrylic, wood and other materials

Smart Control Board with a friendly operating system with Lightburn Software with an operation panel easy to operate with.

A good CO2 Glass Laser Tube is mandatory for having a good quality in production.
Budget Series

| Budget 5 | Budget 6 | Budget 7 | |
|---|---|---|---|
| Work Space | 500x300mm | 600x400mm | 700x500mm |
| Laser Power | 40W-60W | 40W-60W | 40W-80W |
| Machine Size | 1000x680x430mm | 1100x780x430mm | 1200x880x530mm |
| Machine Weight | 120kg | 140kg | 160kg |
| Z-Axis Travel | 170mm | ||
| Repeat Precision | +-0.1mm | ||
| Positioning Precision | <0.1mm | ||
| Cooling | Built-in CW3000 Industrial Water Chiler | ||
| Air Supply | Built-in Air Pump | ||
| Exhaust Blower | Built-in Blower | ||
| Optional | CCD Camera, Dual Air Gas System, Supported Table | ||
M Series

| M1325 | M1530 | |
|---|---|---|
| Work Space | 1300x2500mm | 1525x3040mm |
| Laser Power | 150W Single Tube, 180W Folding Tube, 300W/400W Combined Beam Tube | |
| Cutting Thickness (150W) | 20mm Acrylic, 15mm Board/deck, 10mm MDF | |
| Cutting Thickness (300W) | 40mm Acrylic, 20mm Board/deck, 15mm MDF | |
| Power Supply | 220V, 50/60 Hz | |
| Machine Size | 3941x2082x1200mm | 4541x2382x1200mm |
| Machine Weight | 1100kg | 1300kg |
| Machine Tool | Industrial Machine Tools, High Temperature Annealing, 5-axis Gantry Milling Finishing | |
| Transmission System | Y Axis: Dual Drive Rack + Servo Motor + Reducer + High Precision Linear Guide X Axis: Ball Screw + Alumnium Gantry | |
| Servo System | XY Yakotec Control Motor & Drive or Japan Yaskawa Motor & Drive | |
| Optical Path | Five Refective Lens Composed of Constant Light Path | |
| Cutting Head | Automatic Fixed Height Cutting head / follow the focus (optional) | |
| Cooling System | Industrial Chiller 150W: CW5000; 280W & 300W: CW6000 Dual temperature control | |
| Blowing System | Follow up Blowing System & Zoned Suction System | |
